
Property Attributes
- MLS#73108450
- TypeContingent
- CountyHAMPDEN
- CityMonson
- Zip01057
- StyleAntique
- Year Built1856
- Taxes$ 3080
- Price$ 254,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size10,890 SqFt
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This antique home has so much to offer! Original hardwood floors in the living room and dining room. Wide-board pine in the three upstairs bedrooms. Some rooms have original tin ceilings. Convenient first-floor laundry room, three-season porch. There's a side entrance with mud room and storage area for bikes, etc. Lower level is an in-law apartment accessible from the main level and with its own private entrance, large eat-in kitchen and full bath. Perfect for in-laws, house guests or kids home from college. Outdoor stone fireplace in back yard. Ball field, park, playground, tennis courts, basketball court, Monson Skate Park are all at the end of Washington Street within a quarter of a mile. Downtown Monson with restaurants and grocery store is less than a half mile away.
Price History | |
---|---|
5/8/2023 | Listed $299,999 |
5/18/2023 | 4% - $289,000 |
6/7/2023 | 4% - $279,900 |
7/15/2023 | 4% - $269,900 |
9/12/2023 | 2% - $265,000 |
10/30/2023 | 2% - $259,900 |
11/18/2023 | 2% - $254,900 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Antique |
Association Y/N | No |
Building Area Units | Square Feet |
City | Monson |
Community Features | Shopping, Tennis Court(s), Park |
Compensation Based On | Net Sale Price |
Contingency | Financing |
Cooling | None |
County | Hampden |
Directions | Brimfied Rd. to Bethany St. to Washington St. |
Exterior Features | Porch - Enclosed |
Garage Y/N | No |
Heating | Forced Air |
Home Warranty Y/N | No |
Interior Features | In-Law Floorplan, Inlaw Apt., Sun Room, Mud Room |
Lot Size Square Feet | 11000 |
Patio/Porch Features | Porch - Enclosed |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Washington Street |
Sub-Agency Relationship Offered | No |
Tax Annual Amount | 3080 |
Tax Assessed Value | 203311 |
Tax Year | 2022 |
Total Rooms | 13 |
Waterfront Y/N | No |
Year Built | 1856 |
Year Built Details | Actual |
Year Built Source | Public Records |
Zoning | RV |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement | Finished, Walk-Out Access |
Bedroom 2 Features | Flooring - Wood |
Bedroom 3 Area | 110 |
Bedroom 3 Features | Flooring - Wood |
Bedroom 3 Length | 11 |
Bedroom 3 Width | 10 |
Bedroom 4 Area | 132 |
Bedroom 4 Features | Flooring - Wood |
Bedroom 4 Length | 12 |
Bedroom 4 Width | 11 |
Bedroom 5 Area | 187 |
Bedroom 5 Features | Flooring - Hardwood |
Bedroom 5 Length | 11 |
Bedroom 5 Width | 17 |
Dining Room Area | 12 |
Dining Room Area | 144 |
Dining Room Features | Flooring - Hardwood |
Dining Room Width | 12 |
Fireplace Y/N | No |
Flooring | Vinyl, Carpet, Hardwood, Flooring - Wall to Wall Carpet |
Full Baths | 2 |
Heating Y/N | Yes |
Kitchen Area | 135 |
Kitchen Features | Flooring - Stone/Ceramic Tile |
Kitchen Length | 15 |
Kitchen Width | 9 |
Living Room Area | 168 |
Living Room Features | Flooring - Hardwood |
Living Room Length | 12 |
Living Room Width | 14 |
Master Bedroom Area | 132 |
Master Bedroom Features | Flooring - Wood |
Master Bedroom Length | 12 |
Master Bedroom Width | 11 |
Primary Bedroom Level: First Floor | 100 |
Second Bedroom Length | 10 |
Second Bedroom Width | 10 |
Total Baths | 2 |
Total Bedrooms | 5 |
Exterior Features
Facilitator Compensation | 1.5 |
---|---|
Living Area | 1810 |
Building Area Total | 1810 |
Foundation Details | Stone |
Frontage Length | 310.00 |
Lot Features | Wooded |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | Off Street |
Road Frontage Type | Public |
Spa | No |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool